RESULTS ARCHIVE
Celebrating Our Students' Success
Discover the academic achievement of our students across different grades. Every Result is a reflection of dedication, hand work of our incredible teachers & parents
Academic Year
2025 - 2026
HIGH ACHIEVERS
GRADES 3 • 4 • 5 • 6 • 7
| STUDENT ID | STUDENT NAME | GRADE | SECTION | TOTAL MARKS | PERCENTAGE | RESULT GRADE |
|---|---|---|---|---|---|---|
| GRADE 3 | ||||||
| 115 | Beina Wazir | Grade 3 | A | 684/700 | 97.71% | A+ |
| 114 | Reem Wazir | Grade 3 | A | 684/700 | 97.71% | A+ |
| 156 | Fatima Abdullah | Grade 3 | A | 535/600 | 89.17% | A |
| 157 | Anas Amanullah Khan | Grade 3 | A | 481/600 | 80.17% | A |
| GRADE 4 | ||||||
| 128 | Romana | Grade 4 | A | 684/700 | 97.71% | A+ |
| 121 | Alia | Grade 4 | A | 661/700 | 94.43% | A+ |
| 133 | Sahabia | Grade 4 | A | 661/700 | 94.43% | A+ |
| 130 | Janelle | Grade 4 | A | 471/500 | 94.20% | A+ |
| 123 | Zahaida | Grade 4 | A | 653/700 | 93.29% | A+ |
| 160 | Afsana | Grade 4 | A | 620/700 | 88.57% | A |
| GRADE 5 | ||||||
| 134 | Asma | Grade 5 | A | 513/600 | 85.50% | A |
| GRADE 6 | ||||||
| 165 | Somaira | Grade 6 | A | 500/550 | 90.91% | A+ |
| 149 | Ayesha | Grade 6 | A | 471.5/550 | 85.73% | A |
| 167 | Muntazir | Grade 6 | A | 553/650 | 85.08% | A |
| 151 | Shazia | Grade 6 | A | 454/550 | 82.55% | A |
| GRADE 7 | ||||||
| 155 | Maryam Naimatullah | Grade 7 | A | 512/550 | 93.09% | A+ |
| 164 | Jamila | Grade 7 | A | 589/650 | 90.62% | A+ |
Celebrating Excellence • Inspiring Future Leaders
HIGH ACHIEVERS
GRADE 1
| RANK | STUDENT NAME | FATHER'S NAME | MARKS (OUT OF 700) |
PERCENTAGE | GRADE |
|---|---|---|---|---|---|
| 1 | Mohammad Khan | Mohammed Younas | 678 | 96.86% | A+ |
| 2 | Iqra | Mohammed Younas | 670 | 95.71% | A+ |
| 3 | Fatima | Irshad Mohmand | 659 | 94.14% | A+ |
| 4 | Faiza | Muhammad | 667 | 95.29% | A+ |
| 5 | Sultan Talat | Shakil | 586 | 83.71% | A |
| 6 | Mohammad Alfan | Irfanuddin | 628 | 89.71% | A |
| 7 | Essa | Aamir | 606 | 86.57% | A |
| 8 | Reham | Sabreen Khan | 616 | 88.00% | A |
| 9 | Bassam | Syed Fawwad Waris | 625 | 89.29% | A |
| 10 | Zenab | Ishaq | 601 | 85.86% | A |
| 11 | Muhammad | Imran | 622 | 88.86% | A |
Recognizing students with consistently strong academic performance.
HIGH ACHIEVERS
GRADE 2
| STUDENT ID | STUDENT NAME | GRADE | SECTION | PERCENTAGE |
|---|---|---|---|---|
| 115 | Rehan Musawer Hakim | GRADE 2 | A | 87.71% |
| 113 | Hiba Nasir Ali Mansoor | GRADE 2 | A | 87.86% |
| 114 | Saeed Abdul Karim | GRADE 2 | A | 86.57% |
| 116 | Ayesha Yousuf | GRADE 2 | A | 80.00% |
| 118 | Mahmood Yousuf | GRADE 2 | A | 78.71% |
EARLY YEARS 2 (EY2)
| STUDENT ID | STUDENT NAME | SECTION | OVERALL PERFORMANCE |
|---|---|---|---|
| 1 | ANABIA | A | EXCELLENT / GOOD |
| 2 | MUHAMMAD | A | EXCELLENT / GOOD |
| 3 | REHAN | A | EXCELLENT |
| 4 | SAHIL | A | EXCELLENT / GOOD |
Recognizing students with consistently strong academic performance.
HIGH ACHIEVERS
EARLY YEARS 3 (EY3)
| RANK | STUDENT NAME | FATHER'S NAME | SECTION | PERCENTAGE |
|---|---|---|---|---|
| 1 | M. Farhan | Majid Hussain | A | 96.6% |
| 2 | Hussain Zahid | Zahid Hussain | A | 89.7% |
| 3 | Maha Irani | Zehra Irani | A | 85.7% |
| 4 | Raheema Yousaf | Muhammad Yousaf | A | 85.7% |
| 5 | Sahla Noor | Fahad Noor | A | 85.7% |
| 6 | Sheema Sattar | Sattar Muhammad | A | 85.7% |
| 7 | Isa Amad | Muhammad Amad | A | 82.8% |
| 8 | Ameera Shakil | Shakil Ahmad | A | 82.1% |